Outernatia Song Contest 129: Difference between revisions
Juan Lechuga (talk | contribs) Created page with "{{Infobox Contest |name = Outernatia Song Contest |year = 129 |theme = Aesthetics |image = 300px |final = 2025 |semi = |presenters = |city = {{flagicon|Grolskira}} Distenait, Grolskira |host = Grolskira Television (GLTV)<br>GrolSat |venue = |winner =..." |
Groslkira is such a Sunetti/Tonallán thing to do |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|year = 129 | |year = 129 | ||
|theme = Aesthetics | |theme = Aesthetics | ||
|image = [[File:OSC129logo.png| | |image = [[File:OSC129logo.png|250px]] | ||
|final = 2025 | |final = 23 March 2025 | ||
|semi = | |semi = | ||
|presenters = | |presenters = | ||
| Line 20: | Line 20: | ||
}} | }} | ||
The '''Outernatia Song Contest 129''' is the 129th edition of the [[Outernatia Song Contest]]. The contest take place in Distenait, [[Grolskira in the Outernatia Song Contest| | The '''Outernatia Song Contest 129''' is the 129th edition of the [[Outernatia Song Contest]]. The contest take place in Distenait, [[Grolskira in the Outernatia Song Contest|Grolskira]], after their victory in the [[Outernatia Song Contest 127|127th edition]] with the song "Tanani Nani" performed by the group LELEK. | ||
== Participants == | == Participants == | ||
| Line 37: | Line 37: | ||
|Miley Cyrus | |Miley Cyrus | ||
|"See You Again" | |"See You Again" | ||
| | |5 | ||
| | |75 | ||
|- | |- | ||
|02 | |02 | ||
| Line 44: | Line 44: | ||
|Welshy ft. Nonô | |Welshy ft. Nonô | ||
|"All Day" | |"All Day" | ||
| | |17 | ||
| | |38 | ||
|- | |- | ||
|03 | |03 | ||
| Line 51: | Line 51: | ||
|JISOO | |JISOO | ||
|"earthquake" | |"earthquake" | ||
| | |2 | ||
| | |89 | ||
|- | |- | ||
|04 | |04 | ||
| Line 58: | Line 58: | ||
|Christopher | |Christopher | ||
|"Lose A You" | |"Lose A You" | ||
| | |15 | ||
| | |40 | ||
|- | |- | ||
|05 | |05 | ||
| Line 65: | Line 65: | ||
|Punterz ft. Alizeh Shah | |Punterz ft. Alizeh Shah | ||
|"King" | |"King" | ||
| | |9 | ||
| | |63 | ||
|- | |- | ||
|06 | |06 | ||
| Line 72: | Line 72: | ||
|Miriam Bryant | |Miriam Bryant | ||
|"Nothing 4-ever" | |"Nothing 4-ever" | ||
| | |10 | ||
| | |60 | ||
|- | |- | ||
|07 | |07 | ||
| Line 79: | Line 79: | ||
|Tate McRae | |Tate McRae | ||
|"Sports Car" | |"Sports Car" | ||
| | |7 | ||
| | |64 | ||
|- | |-bgcolor="gold" | ||
|08 | |'''08 | ||
|{{osc|Folkloria}} | |'''{{osc|Folkloria}} | ||
|Jude York | |'''Jude York | ||
|"Monaco" | |'''"Monaco" | ||
| | |'''1 | ||
| | |'''109 | ||
|- | |- | ||
|09 | |09 | ||
| Line 93: | Line 93: | ||
|Anda Pacheco | |Anda Pacheco | ||
|"Barco vazio" | |"Barco vazio" | ||
| | |11 | ||
| | |59 | ||
|- | |- | ||
|10 | |10 | ||
| Line 100: | Line 100: | ||
|Alex Warren | |Alex Warren | ||
|"Carry You Home" | |"Carry You Home" | ||
| | |14 | ||
| | |50 | ||
|- | |- | ||
|11 | |11 | ||
| Line 107: | Line 107: | ||
|Kim Hyun Jung | |Kim Hyun Jung | ||
|"Bruise" | |"Bruise" | ||
| | |13 | ||
| | |53 | ||
|- | |- | ||
|12 | |12 | ||
| Line 114: | Line 114: | ||
|Troye Sivan | |Troye Sivan | ||
|"One of Your Girls" | |"One of Your Girls" | ||
| | |19 | ||
| | |25 | ||
|- | |- | ||
|13 | |13 | ||
|{{osc|Grolskira}} | |{{osc|Grolskira}} | ||
|Nyco Ferrari | |Nyco Ferrari | ||
|"Musica" | |"Musica" | ||
| | |12 | ||
| | |54 | ||
|- | |- | ||
|14 | |14 | ||
| Line 128: | Line 128: | ||
|Amanda Cy | |Amanda Cy | ||
|"Miss U" | |"Miss U" | ||
| | |6 | ||
| | |66 | ||
|- | |- | ||
|15 | |15 | ||
| Line 135: | Line 135: | ||
|IVE | |IVE | ||
|"ATTITUDE" | |"ATTITUDE" | ||
| | |4 | ||
| | |78 | ||
|- | |- | ||
|16 | |16 | ||
| Line 142: | Line 142: | ||
|Lady Gaga | |Lady Gaga | ||
|"Abracadabra" | |"Abracadabra" | ||
| | |3 | ||
| | |81 | ||
|- | |- | ||
|17 | |17 | ||
| Line 149: | Line 149: | ||
|JENNIE | |JENNIE | ||
|"ZEN" | |"ZEN" | ||
| | |8 | ||
| | |63 | ||
|- | |- | ||
|18 | |18 | ||
| Line 156: | Line 156: | ||
|The Knocks & Dragonette | |The Knocks & Dragonette | ||
|"Revelation" | |"Revelation" | ||
| | |16 | ||
| | |39 | ||
|- | |- | ||
|19 | |19 | ||
| Line 163: | Line 163: | ||
|Nathan Lane & Bebe Neuwirth | |Nathan Lane & Bebe Neuwirth | ||
|"When You're an Addams" | |"When You're an Addams" | ||
| | |20 | ||
| | |24 | ||
|- | |- | ||
|20 | |20 | ||
| Line 170: | Line 170: | ||
|Allen King ft. Amor Romeira | |Allen King ft. Amor Romeira | ||
|"My Boy" | |"My Boy" | ||
| | |18 | ||
| | |30 | ||
|} | |} | ||
Latest revision as of 21:37, 25 December 2025
| Outernatia Song Contest 129 Aesthetics | |
|---|---|
| Dates | |
| Final date | 23 March 2025 |
| Host | |
| Host city | |
| Host broadcaster | Grolskira Television (GLTV) GrolSat |
| Participants | |
| Number of entries | 20 |
| Vote | |
| Voting system | 10 favourites awarded 12, 10, then 8 through 1 points by all participants. |
| Outernatia Song Contest | |
| ◄128 | |
The Outernatia Song Contest 129 is the 129th edition of the Outernatia Song Contest. The contest take place in Distenait, Grolskira, after their victory in the 127th edition with the song "Tanani Nani" performed by the group LELEK.
Participants
| Draw | Country | Artist | Song | Place | Pts |
|---|---|---|---|---|---|
| 01 | Miley Cyrus | "See You Again" | 5 | 75 | |
| 02 | Welshy ft. Nonô | "All Day" | 17 | 38 | |
| 03 | JISOO | "earthquake" | 2 | 89 | |
| 04 | Christopher | "Lose A You" | 15 | 40 | |
| 05 | Punterz ft. Alizeh Shah | "King" | 9 | 63 | |
| 06 | Miriam Bryant | "Nothing 4-ever" | 10 | 60 | |
| 07 | Tate McRae | "Sports Car" | 7 | 64 | |
| 08 | Jude York | "Monaco" | 1 | 109 | |
| 09 | Anda Pacheco | "Barco vazio" | 11 | 59 | |
| 10 | Alex Warren | "Carry You Home" | 14 | 50 | |
| 11 | Kim Hyun Jung | "Bruise" | 13 | 53 | |
| 12 | Troye Sivan | "One of Your Girls" | 19 | 25 | |
| 13 | Nyco Ferrari | "Musica" | 12 | 54 | |
| 14 | Amanda Cy | "Miss U" | 6 | 66 | |
| 15 | IVE | "ATTITUDE" | 4 | 78 | |
| 16 | Lady Gaga | "Abracadabra" | 3 | 81 | |
| 17 | JENNIE | "ZEN" | 8 | 63 | |
| 18 | The Knocks & Dragonette | "Revelation" | 16 | 39 | |
| 19 | Nathan Lane & Bebe Neuwirth | "When You're an Addams" | 20 | 24 | |
| 20 | Allen King ft. Amor Romeira | "My Boy" | 18 | 30 |