Háttųka in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 42: | Line 42: | ||
| Of Monsters and Men | | Of Monsters and Men | ||
| "Crystals" | | "Crystals" | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" rowspan="5" {{N/A|Failed to qualify}} | ||
|18 | |18 | ||
|49 | |49 | ||
| Line 49: | Line 49: | ||
| Passion Pit | | Passion Pit | ||
| "Lifted Up (1985)" | | "Lifted Up (1985)" | ||
|bgcolor=#FE8080|26 | |bgcolor=#FE8080|26 | ||
|bgcolor=#FE8080|24 | |bgcolor=#FE8080|24 | ||
| Line 56: | Line 55: | ||
| Hila Ruach | | Hila Ruach | ||
| "Ahuv" | | "Ahuv" | ||
|13 | |13 | ||
|61 | |61 | ||
| Line 63: | Line 61: | ||
| Beirut | | Beirut | ||
| "No No No" | | "No No No" | ||
|16 | |16 | ||
|49 | |49 | ||
| Line 70: | Line 67: | ||
| KHERAU | | KHERAU | ||
| "Isiltasun ituna" | | "Isiltasun ituna" | ||
|25 | |25 | ||
|32 | |32 | ||
| Line 132: | Line 128: | ||
|Deolinda | |Deolinda | ||
|"Corzinha de verão" | |"Corzinha de verão" | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" rowspan="3" {{N/A|Failed to qualify}} | ||
|14 | |14 | ||
|52 | |52 | ||
| Line 139: | Line 135: | ||
|AnnenMayKantereit | |AnnenMayKantereit | ||
|"21 22 23" | |"21 22 23" | ||
|24 | |24 | ||
|23 | |23 | ||
| Line 146: | Line 141: | ||
|Electric Guest | |Electric Guest | ||
|"Troubleman" | |"Troubleman" | ||
|15 | |15 | ||
|54 | |54 | ||
| Line 155: | Line 149: | ||
[[Category:Countries in Outernatia]] | [[Category:Countries in Outernatia]] | ||
[[Category:Internatia Song Contest]] | [[Category:Internatia Song Contest]] | ||
Latest revision as of 12:08, 3 June 2021
| Háttųka | |
|---|---|
| Member station | HÁTM |
| Participation summary | |
| Appearances | 17 |
| First appearance | ISC 32 |
| Last appearance | ISC 49 |
| Best result | 4th: ISC 42 |
| Worst result | 26th SF: ISC 35 |
Háttųka debuted in Internatia Song Contest 32 in Ljuvdam, Luzze.
| Edition | Artist | Song | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 32 | Astro | "Colombo" | 13 | 108 | 11 | 63 |
| 33 | Čedahuči | "Tišina" | 13 | 106 | 9 | 72 |
| 34 | Of Monsters and Men | "Crystals" | Failed to qualify | 18 | 49 | |
| 35 | Passion Pit | "Lifted Up (1985)" | 26 | 24 | ||
| 36 | Hila Ruach | "Ahuv" | 13 | 61 | ||
| 37 | Beirut | "No No No" | 16 | 49 | ||
| 38 | KHERAU | "Isiltasun ituna" | 25 | 32 | ||
| 39 | Dirty Shirt | "Balkanique" | 9 | 130 | 11 | 64 |
| 40 | Foals | "Mountain at My Gates" | 9 | 132 | 11 | 58 |
| 41 | Enter Shikari | "Sorry You're Not a Winner" | 25 | 80 | 12 | 57 |
| 42 | Sleeping at Last | "Saturn" | 4 | 156 | 2 | 92 |
| 43 | Pegatina ft. Ska-P | "Una mirada" | Failed to qualify | 17 | 49 | |
| 44 | Donkeyboy | "Lost" | 9 | 132 | 10 | 60 |
| 46 | Joywave | "Destruction" | 15 | 112 | 10 | 67 |
| 47 | Deolinda | "Corzinha de verão" | Failed to qualify | 14 | 52 | |
| 48 | AnnenMayKantereit | "21 22 23" | 24 | 23 | ||
| 49 | Electric Guest | "Troubleman" | 15 | 54 | ||