Junior Internatia Song Contest 45: Difference between revisions
No edit summary |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 20: | Line 20: | ||
| city = | | city = | ||
| host = Felidon Doram Enerisē (ERIS) | | host = Felidon Doram Enerisē (ERIS) | ||
| venue = {{flagicon|Mărium}} | | venue = {{flagicon|Mărium}} Kustaawa's farm<br/>Carnom, Mărium | ||
| entries = 9 | | entries = 9 | ||
| debut = | | debut = | ||
| Line 32: | Line 32: | ||
The '''Junior Internatia Song Contest 45''' was the 45th edition of [[Junior Internatia Song Contest]], a spin-off of [[Internatia Song Contest]] dedicated to young artists. The contest was organized in [[Mărium]] by ERIS after P336 Band's victory in the [[Junior Internatia Song Contest 43|43rd edition]] with "Đừng Ngại Ngùng". | The '''Junior Internatia Song Contest 45''' was the 45th edition of [[Junior Internatia Song Contest]], a spin-off of [[Internatia Song Contest]] dedicated to young artists. The contest was organized in [[Mărium]] by ERIS after P336 Band's victory in the [[Junior Internatia Song Contest 43|43rd edition]] with "Đừng Ngại Ngùng". | ||
== Organization == | == Organization == | ||
| Line 56: | Line 45: | ||
<gallery mode = "packed" heights = "400 px"> | <gallery mode = "packed" heights = "400 px"> | ||
File:Kustaawa Congordia Juntturanperä.jpg | Kustaawa Congordia Juntturanperä | File:Kustaawa Congordia Juntturanperä.jpg | Kustaawa Congordia Juntturanperä | ||
File:Kustaawa's Farm.jpg | Kustaawa's | File:Kustaawa's Farm.jpg | Kustaawa's farm. | ||
</gallery> | </gallery> | ||
| Line 75: | Line 64: | ||
}} | }} | ||
== Participants == | |||
{| class="sortable wikitable" style="font-size:95%" | |||
|- bgcolor="#CCCCCC" | |||
! Draw | |||
! Country | |||
! Artist | |||
! Song | |||
! Place | |||
! Points | |||
|- | |||
|01 | |||
|{{flagu|Gandhara}} | |||
|Sofiya Dolganova | |||
|"Razorblade" | |||
|<del>8 | |||
|<del>16 | |||
|- | |||
|02 | |||
|{{flagu|Folkloria}} | |||
|Daneliya Tuleshova | |||
|"Don't Cha" | |||
|4 | |||
|13 | |||
|- | |||
|03 | |||
|{{flagu|Lettuce}} | |||
|Oh Yeon Joon | |||
|"I Will Be There" | |||
|5 | |||
|11 | |||
|- | |||
|04 | |||
|{{flagu|Pönö}} | |||
|Adrian Gaxha ft. Floriani | |||
|"Ngjyra e kuqe" | |||
|7 | |||
|7 | |||
|- | |||
|05 | |||
|{{flagu|Unovah}} | |||
|Krisia | |||
|"Vitamin" | |||
|<del>9 | |||
|<del>8 | |||
|- bgcolor="gold" | |||
|'''06 | |||
|'''{{flagu|Levië}} | |||
|'''Evie Clair | |||
|'''"Cry" | |||
|'''1 | |||
|'''21 | |||
|- | |||
|06 | |||
|{{flagu|Riya-Sampetrina}} | |||
|Raimonds Tiguls un Rīgas Doma zēnu koris | |||
|"Klusi čukst Dievs" | |||
|2 | |||
|21 | |||
|- | |||
|07 | |||
|{{flagu|Polland}} | |||
|AniKa Dąbrowska | |||
|"Do Gwiazd" | |||
|6 | |||
|8 | |||
|- | |||
|08 | |||
|{{flagu|Mărium}} (host) | |||
|E.M.M.A. | |||
|"Där regnbågen slutar" | |||
|3 | |||
|19 | |||
|} | |||
== Scoreboard == | |||
= | {| class="wikitable" | ||
! # !! Country !! Artist !! Song !! Total !! {{flagicon|Gandhara}} !! {{flagicon|Folkloria}} !! {{flagicon|Lettuce}} !! {{flagicon|Pönö}} !! {{flagicon|Unovah}} !! {{flagicon|Levië}} !! {{flagicon|Riya-Sampetrina}} !! {{flagicon|Polland}} !! {{flagicon|Mărium}} | |||
|- | |||
! 1 | |||
| {{flagu|Gandhara}} || Sofiya Dolganova || Razorblade || 16 || 🐽 || 2 || || 2 || || 7 || || 5 || | |||
|- | |||
! 2 | |||
| {{flagu|Folkloria}} || Daneliya Tuleshova || Don't Cha || 15 || || 🐽 || 2 || 3 || || || || 7 || 3 | |||
|- | |||
! 3 | |||
| {{flagu|Lettuce}} || Oh Yeon Joon || I Will Be There || 11 || || 1 || 🐽 || || || 2 || 1 || || 7 | |||
|- | |||
! 4 | |||
| {{flagu|Pönö}} || Adrian Gaxha feat. Floriani || Ngjyra e kuqe || 7 || || || || 🐽 || || || 2 || || 5 | |||
|- | |||
! 5 | |||
| {{flagu|Unovah}} || Krisia || Vitamin || 8 || || || || || 🐽 || 5 || || 3 || | |||
|- | |||
! 6 | |||
| {{flagu|Levië}} || Evie Clair || Cry || 21 || || 7 || 3 || 1 || || 🐽 || 7 || 1 || 2 | |||
|- | |||
! 7 | |||
| {{flagu|Riya-Sampetrina}} || Raimonds Tiguls un Rīgas Doma zēnu koris || Klusi čukst Dievs || 21 || || 5 || 7 || 5 || || 3 || 🐽 || || 1 | |||
|- | |||
! 8 | |||
| {{flagu|Polland}} || Anika Dąbrowska || Do Gwiazd || 8 || || || 5 || || || || 3 || 🐽 || | |||
|- | |||
! 9 | |||
| {{flagu|Mărium}} || E.M.M.A. || Där regnbågen slutar || 19 || || 3 || 1 || 7 || || 1 || 5 || 2 || 🐽 | |||
|} | |||
{{Junior Internatia Song Contest}}[[Category:Junior Internatia Song Contest]] | {{Junior Internatia Song Contest}}[[Category:Junior Internatia Song Contest]] | ||
Latest revision as of 18:49, 3 May 2021
The Junior Internatia Song Contest 45 was the 45th edition of Junior Internatia Song Contest, a spin-off of Internatia Song Contest dedicated to young artists. The contest was organized in Mărium by ERIS after P336 Band's victory in the 43rd edition with "Đừng Ngại Ngùng".
Organization
Host
The contest was hosted by Kustaawa Congordia Juntturanperä, an ordinary sow.
Location
The contest took place at Kustaawa's farm.
-
Kustaawa Congordia Juntturanperä
-
Kustaawa's farm.
Participants
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Sofiya Dolganova | "Razorblade" | |||
| 02 | Daneliya Tuleshova | "Don't Cha" | 4 | 13 | |
| 03 | Oh Yeon Joon | "I Will Be There" | 5 | 11 | |
| 04 | Adrian Gaxha ft. Floriani | "Ngjyra e kuqe" | 7 | 7 | |
| 05 | Krisia | "Vitamin" | |||
| 06 | Evie Clair | "Cry" | 1 | 21 | |
| 06 | Raimonds Tiguls un Rīgas Doma zēnu koris | "Klusi čukst Dievs" | 2 | 21 | |
| 07 | AniKa Dąbrowska | "Do Gwiazd" | 6 | 8 | |
| 08 | E.M.M.A. | "Där regnbågen slutar" | 3 | 19 |
