Riya-Sampetrina in the Outernatia Song Contest: Difference between revisions
You can edit your page here now. :D |
|||
| Line 2: | Line 2: | ||
|Name = Riya-Sampetrina | |Name = Riya-Sampetrina | ||
|Flag = Flag of Riya-Sampetrina.png | |Flag = Flag of Riya-Sampetrina.png | ||
|Member station = | |Member station = Radio-Televisi Riya-Sampetrina (RTRS) | ||
|National selection event = Internal | |National selection event = {{Collapsible list | ||
|ESC apps = | | title = '''National final''' | ||
|ESC first = [[Outernatia Song Contest | | {{Collapsible list | ||
| title = Renaissance SF | |||
| OSC 40 | |||
}}{{Collapsible list | |||
| title = RTRS NF | |||
| OSC 43 | |||
}}{{Collapsible list | |||
| title = Internal selection | |||
| OSC 37-39 | |||
| OSC 41-42 | |||
| OSC 44}} | |||
}} | |||
|ESC apps = 6 | |||
|ESC first = [[Outernatia Song Contest 29|OSC 29]] | |||
|ESC best = | |ESC best = | ||
|ESC worst = | |ESC worst = | ||
}} | }} | ||
'''[[Riya-Sampetrina]]''' debuted in the [[Outernatia Song Contest | '''[[Riya-Sampetrina]]''' debuted in the [[Outernatia Song Contest 29|29th edition]] of '''[[Outernatia Song Contest]]''' held in [[Rhea]], [[Gandhara]] with One More Time's "Song of Fête". However, failure to vote in time due to some technical problem relegated to its last place on its debut, and Riya-Sampetrina sat out for eight editions. And it was on the [[Outernatia Song Contest 38|38th edition]] of '''[[Outernatia Song Contest]]''' that it returned, with satisfactory results, and a place in the final. | ||
== | ==Entries== | ||
;Table key | ;Table key | ||
{{legend|gold|Winner}} | {{legend|gold|Winner}} | ||
| Line 26: | Line 39: | ||
! Edition | ! Edition | ||
! Artist | ! Artist | ||
! Language | |||
! Title | ! Title | ||
! Place | ! Place | ||
| Line 32: | Line 46: | ||
! Points | ! Points | ||
|- | |- | ||
|{{flagicon| | |{{flagicon|Gandhara}} [[Outernatia Song Contest 29|29th]] | ||
|{{flagicon|Sweden}} One More Time | |||
| English | |||
|"Song of Fête" | |||
| colspan="2" data-sort-value="99999" {{N/A|Failed to qualify}} | |||
| bgcolor="#FF0000"|16 | |||
| bgcolor="#FF0000"|25 | |||
|- | |||
|colspan="8" data-sort-value="zzzzz" {{N/A|Did not participate between [[Outernatia Song Contest 30|30th]] and [[Outernatia Song Contest 37|37th]] editions}} | |||
|- | |||
|{{flagicon|Kaministiquia}} [[Outernatia Song Contest 38|38th]] | |||
|{{flagicon|Wales}} 9Bach | |||
| Welsh | |||
|"Llyn Du" | |||
| 21 | |||
| 59 | |||
| 8 | |||
| 56 | |||
|- | |||
|{{flagicon|Spinachia}} [[Outernatia Song Contest 39|39th]] | |||
|{{flagicon|Singapore}} Vanessa-Mae | |{{flagicon|Singapore}} Vanessa-Mae | ||
| Instrumental | |||
|"Happy Valley" | |"Happy Valley" | ||
| | | 22 | ||
| | | 53 | ||
| | | 3 | ||
| | | 64 | ||
|- | |||
|{{flagicon|Auspikitan}} [[Outernatia Song Contest 40|40th]] | |||
|{{flagicon|England}} Renaissance | |||
| English | |||
| "Carpet of the Sun" | |||
| colspan="2" rowspan="2" data-sort-value="99999" {{N/A|Failed to qualify}} | |||
| 15 | |||
| 42 | |||
|- | |||
|{{flagicon|Kimmystan}} [[Outernatia Song Contest 41|41th]] | |||
|{{flagicon|Australia}}{{flagicon|United States}} Courtney Barnett & Kurt Vile | |||
| English | |||
| "Over Everything" | |||
| 18 | |||
| 36 | |||
|- | |||
|{{flagicon|Alteus}} [[Outernatia Song Contest 42|42th]] | |||
|{{flagicon|Canada}} Ashley MacIsaac feat. Mary Jane Lamond | |||
| Scots Gaelic | |||
| "Sleepy Maggie" | |||
| TBD | |||
| TBD | |||
| TBD | |||
| TBD | |||
|- | |||
|} | |||
==Voting History== | |||
As of [[Outernatia Song Contest 38|OSC 38]], Riya-Sampetrina's voting history is as follows: | |||
{{col-begin}} | |||
{{col-break}} | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''given'' in the grand finals only | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|- bgcolor="gold" | |||
| 1 | |||
| {{flagicon|Uubell}} Uubell | |||
| 12 | |||
|- | |||
|- bgcolor="silver" | |||
| 2 | |||
| {{flagicon|Folkloria}} Folkloria | |||
| 10 | |||
|- | |||
|- bgcolor="#CC9966" | |||
| 3 | |||
| {{flagicon|Akráku}} Akráku | |||
| 8 | |||
|- | |||
|- | |||
| 4 | |||
| {{flagicon|Gandhara}} Gandhara | |||
| 7 | |||
|- | |||
|- | |||
| 5 | |||
| {{flagicon|Auspikitan}} Auspikitan | |||
| 6 | |||
|} | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''received'' in the grand finals only | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|- bgcolor="gold" | |||
| 1 | |||
| {{flagicon|Bitland}} Bitland | |||
| 12 | |||
|- | |||
|- bgcolor="silver" | |||
| 2 | |||
| {{flagicon|Pinnipedia}} Pinnipedia | |||
| 10 | |||
|- | |||
|- bgcolor="#CC9966" | |||
| rowspan=2|3 | |||
| {{flagicon|Lost Islands}} Lost Islands | |||
| 8 | |||
|- | |||
|- bgcolor="#CC9966" | |||
| {{flagicon|Uubell}} Uubell | |||
| 8 | |||
|- | |||
| rowspan=2|4 | |||
| {{flagicon|Daulska}} Daulska | |||
| 7 | |||
|- | |||
| {{flagicon|Saónas Fe Pier}} Saónas Fe Pier | |||
| 7 | |||
|- | |||
| 5 | |||
| {{flagicon|Lettuce}} Lettuce | |||
| 5 | |||
|- | |||
|} | |||
{{col-break}} | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''given'' in the semis and finals | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|- bgcolor="gold" | |||
| 1 | |||
| {{flagicon|Uubell}} Uubell | |||
| 22 | |||
|- | |||
|- bgcolor="silver" | |||
| 2 | |||
| {{flagicon|Folkloria}} Folkloria | |||
| 18 | |||
|- | |||
|- bgcolor="#CC9966" | |||
| 3 | |||
| {{flagicon|Akráku}} Akráku | |||
| 14 | |||
|- | |||
| 4 | |||
| {{flagicon|Easterosia}} Easterosia | |||
| 12 | |||
|- | |||
| 5 | |||
| {{flagicon|Bitland}} Bitland | |||
| 11 | |||
|} | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''received'' in the semis and finals | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|- bgcolor="gold" | |||
| 1 | |||
| {{flagicon|Bitland}} Bitland | |||
| 24 | |||
|- | |||
|- bgcolor="silver" | |||
| 2 | |||
| {{flagicon|Pinnipedia}} Pinnipedia | |||
| 22 | |||
|- | |||
|- bgcolor="#CC9966" | |||
| 3 | |||
| {{flagicon|Uubell}} Uubell | |||
| 18 | |||
|- | |||
| 4 | |||
| {{flagicon|Daulska}} Daulska | |||
| 15 | |||
|- | |- | ||
| 5 | |||
| {{flagicon|Hanzyuki}} Hanzyuki | |||
| 15 | |||
|} | |} | ||
{{col-end}} | |||
===ISC=== | |||
Riya-Sampetrina, as part of the Waiting List, is required to vote in the Internatia Song Contest finals. As of [[Internatia Song Contest 62|ISC 62]], Riya-Sampetrina's voting history (as part of the Waiting List jury) is as follows: | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''given'' in the finals | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|- bgcolor="gold" | |||
| 1 | |||
| {{flagicon|Hanzyuki}} Hanzyuki | |||
| 12 | |||
|- | |||
|- bgcolor="silver" | |||
| 2 | |||
| {{flagicon|Bitland}} Bitland | |||
| 10 | |||
|- | |||
|- bgcolor="#CC9966" | |||
| 3 | |||
| {{flagicon|Alteus}} Zephyrus | |||
| 8 | |||
|- | |||
| 4 | |||
| {{flagicon|Bubblique}} Bubblique | |||
| 7 | |||
|- | |||
| 5 | |||
| {{flagicon|Kaledonii}} Kaledonii | |||
| 6 | |||
|- | |||
|} | |||
==Artists== | |||
<gallery mode=packed-hover heights=245px> | |||
Image:OneMoreTimeOSC.jpg| One More Time | |||
Image:9BachOSC.png| 9Bach | |||
Image:VanessaMaeOSC.jpg| Vanessa Mae | |||
Image:RenaissanceOSC.jpg| Renaissance | |||
Image:Kurt_and_Courtney_OSC.jpg| Kurt Vile & Courtney Barnett | |||
</gallery> | |||
{{Outernatia Song Contest|state=expanded}} | {{Outernatia Song Contest|state=expanded}} | ||
Revision as of 09:08, 14 December 2017
| Riya-Sampetrina | |
|---|---|
| Member station | Radio-Televisi Riya-Sampetrina (RTRS) |
| National selection events | National final
|
| Participation summary | |
| Appearances | 6 |
| First appearance | OSC 29 |
Riya-Sampetrina debuted in the 29th edition of Outernatia Song Contest held in Rhea, Gandhara with One More Time's "Song of Fête". However, failure to vote in time due to some technical problem relegated to its last place on its debut, and Riya-Sampetrina sat out for eight editions. And it was on the 38th edition of Outernatia Song Contest that it returned, with satisfactory results, and a place in the final.
Entries
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Language | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| English | "Song of Fête" | Failed to qualify | 16 | 25 | |||
| Did not participate between 30th and 37th editions | |||||||
| Welsh | "Llyn Du" | 21 | 59 | 8 | 56 | ||
| Instrumental | "Happy Valley" | 22 | 53 | 3 | 64 | ||
| English | "Carpet of the Sun" | Failed to qualify | 15 | 42 | |||
| English | "Over Everything" | 18 | 36 | ||||
| Scots Gaelic | "Sleepy Maggie" | TBD | TBD | TBD | TBD | ||
Voting History
As of OSC 38, Riya-Sampetrina's voting history is as follows:
ISC
Riya-Sampetrina, as part of the Waiting List, is required to vote in the Internatia Song Contest finals. As of ISC 62, Riya-Sampetrina's voting history (as part of the Waiting List jury) is as follows:
| Most points given in the finals | ||
|---|---|---|
| Rank | Country | Points |
| 1 | 12 | |
| 2 | 10 | |
| 3 | 8 | |
| 4 | 7 | |
| 5 | 6 | |
Artists
-
One More Time
-
9Bach
-
Vanessa Mae
-
Renaissance
-
Kurt Vile & Courtney Barnett
