Internatia Song Contest 64: Difference between revisions
| Line 130: | Line 130: | ||
|Glee | |Glee | ||
|"Paradise by the Dashboard Light" | |"Paradise by the Dashboard Light" | ||
| | |27 | ||
| | |16 | ||
|- | |- | ||
|4 | |4 | ||
| Line 137: | Line 137: | ||
|Austieja | |Austieja | ||
|"Kels" | |"Kels" | ||
| | |22 | ||
| | |35 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|5 | |5 | ||
| Line 165: | Line 165: | ||
|Christina Perri | |Christina Perri | ||
|"One Night" | |"One Night" | ||
| | |26 | ||
| | |20 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|9 | |9 | ||
| Line 179: | Line 179: | ||
|Urban Trad | |Urban Trad | ||
|"Devant toi" | |"Devant toi" | ||
| | |20 | ||
| | |45 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|11 | |11 | ||
| Line 193: | Line 193: | ||
|Chelsea Wolfe | |Chelsea Wolfe | ||
|"Flatlands" | |"Flatlands" | ||
| | |17 | ||
| | |54 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|13 | |13 | ||
| Line 207: | Line 207: | ||
|Fireflight | |Fireflight | ||
|"Stay Close" | |"Stay Close" | ||
| | |23 | ||
| | |35 | ||
|- | |- | ||
|15 | |15 | ||
| Line 214: | Line 214: | ||
|Steve Perry | |Steve Perry | ||
|"Oh Sherrie" | |"Oh Sherrie" | ||
| | |24 | ||
| | |31 | ||
|- | |- | ||
|16 | |16 | ||
| Line 221: | Line 221: | ||
|M2M | |M2M | ||
|"Don't Say You Love Me" | |"Don't Say You Love Me" | ||
| | |13 | ||
| | |67 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|17 | |17 | ||
| Line 235: | Line 235: | ||
|Helmut Lotti | |Helmut Lotti | ||
|"Shosholoza" | |"Shosholoza" | ||
| | |21 | ||
| | |39 | ||
|- | |- | ||
|19 | |19 | ||
| Line 242: | Line 242: | ||
|Marijonas Mikutavičius ft. Jazzu | |Marijonas Mikutavičius ft. Jazzu | ||
|"Bent valandai grįžkim atgal" | |"Bent valandai grįžkim atgal" | ||
| | |18 | ||
| | |47 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|20 | |20 | ||
| Line 270: | Line 270: | ||
|Deeper Upper | |Deeper Upper | ||
|"No Regrets" | |"No Regrets" | ||
| | |14 | ||
| | |57 | ||
|- | |- | ||
|24 | |24 | ||
| Line 277: | Line 277: | ||
|Taylor Davis | |Taylor Davis | ||
|"Fairy Tail Theme" | |"Fairy Tail Theme" | ||
| | |15 | ||
| | |55 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|25 | |25 | ||
| Line 291: | Line 291: | ||
|Ria Mae | |Ria Mae | ||
|"Bend" | |"Bend" | ||
| | |16 | ||
| | |55 | ||
|- | |- | ||
|27 | |27 | ||
| Line 298: | Line 298: | ||
|LIV | |LIV | ||
|"Vendez nous du rêve" | |"Vendez nous du rêve" | ||
| | |25 | ||
| | |26 | ||
|} | |} | ||
| Line 316: | Line 316: | ||
|Jessi | |Jessi | ||
|"Gucci" | |"Gucci" | ||
| | |19 | ||
| | |47 | ||
|- | |- | ||
|2 | |2 | ||
| Line 323: | Line 323: | ||
|Pentatonix | |Pentatonix | ||
|"Hallelujah" | |"Hallelujah" | ||
| | |23 | ||
| | |32 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|3 | |3 | ||
| Line 337: | Line 337: | ||
|Roe Deers | |Roe Deers | ||
|"You Can't Vote for Yourself" | |"You Can't Vote for Yourself" | ||
| | |15 | ||
| | |54 | ||
|- | |- | ||
|5 | |5 | ||
| Line 344: | Line 344: | ||
|LOOΠΔ 1/3 | |LOOΠΔ 1/3 | ||
|"Sonatine" | |"Sonatine" | ||
| | |22 | ||
| | |35 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|6 | |6 | ||
| Line 365: | Line 365: | ||
|Colours of Bubbles | |Colours of Bubbles | ||
|"Flag" | |"Flag" | ||
| | |27 | ||
| | |8 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|9 | |9 | ||
| Line 379: | Line 379: | ||
|Enter Shikari | |Enter Shikari | ||
|"The Sights" | |"The Sights" | ||
| | |25 | ||
| | |28 | ||
|- | |- | ||
|11 | |11 | ||
| Line 386: | Line 386: | ||
|Severina | |Severina | ||
|"Kuda za vikend" | |"Kuda za vikend" | ||
| | |20 | ||
| | |45 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|12 | |12 | ||
| Line 428: | Line 428: | ||
|Cécile Corbel | |Cécile Corbel | ||
|"Garden District" | |"Garden District" | ||
| | |18 | ||
| | |47 | ||
|- | |- | ||
|18 | |18 | ||
| Line 435: | Line 435: | ||
|Alina Orlova | |Alina Orlova | ||
|"Lovesong" | |"Lovesong" | ||
| | |13 | ||
| | |60 | ||
|- | |- | ||
|19 | |19 | ||
| Line 442: | Line 442: | ||
|Rachel Platten | |Rachel Platten | ||
|"Broken Glass" | |"Broken Glass" | ||
| | |17 | ||
| | |48 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|20 | |20 | ||
| Line 456: | Line 456: | ||
|Chunky feat. Chiara & Muxu | |Chunky feat. Chiara & Muxu | ||
|"Believe (We Are One)" | |"Believe (We Are One)" | ||
| | |26 | ||
| | |17 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|22 | |22 | ||
| Line 470: | Line 470: | ||
|Wild Youth | |Wild Youth | ||
|"Lose Control" | |"Lose Control" | ||
| | |24 | ||
| | |29 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|24 | |24 | ||
| Line 484: | Line 484: | ||
|Sofia Karlberg | |Sofia Karlberg | ||
|"Bad Omen" | |"Bad Omen" | ||
| | |16 | ||
| | |49 | ||
|- | |- | ||
|26 | |26 | ||
| Line 491: | Line 491: | ||
|Ana Carolina & Seu Jorge | |Ana Carolina & Seu Jorge | ||
|"É isso aí (The Blower's Daughter)" | |"É isso aí (The Blower's Daughter)" | ||
| | |21 | ||
| | |38 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|27 | |27 | ||
| Line 505: | Line 505: | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
!Draw | |||
!Country | !Country | ||
!Artist | !Artist | ||
!Song | !Song | ||
!Place | |||
!Points | |||
|- | |- | ||
|{{isc|Bubblique}} (Host) | |{{isc|Bubblique}} (Host) | ||
Revision as of 00:41, 15 October 2017
| Internatia Song Contest 64 | |
|---|---|
| Do You Feel the Fire? | |
![]() | |
| Dates | |
| Semi-final | 14 October 2017 |
| Final | October 2017 |
| Host | |
| Host broadcaster | |
| Participants | |
| Number of entries | 55 |
| Returning | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 64 is the 64th monthly edition of Internatia Song Contest. The contest is taking place in Bubblique after their victory in Internatia Song Contest 62 with the song "Aulë und Yavanna", performed by Oonagh.
Pots
The host nation,
Bubblique (Pot 3), was exempt from the draw.
The pots were calculated by the Alteusian broadcaster BovineTV and are as following:
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Results
Semi-Final 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Nevena Tsoneva | "Naricha se jivot" | |||
| 2 | Egor Kreed | "Budilnik" | |||
| 3 | Glee | "Paradise by the Dashboard Light" | 27 | 16 | |
| 4 | Austieja | "Kels" | 22 | 35 | |
| 5 | Rei Kondoh | "Don't Speak Her Name" | |||
| 6 | Helene Fischer | "Nur mit Dir" | |||
| 7 | Midnight Red | "Take Me Home" | |||
| 8 | Christina Perri | "One Night" | 26 | 20 | |
| 9 | Juanita du Plessis | "Hambamba" | |||
| 10 | Urban Trad | "Devant toi" | 20 | 45 | |
| 11 | Betsy | "Little White Lies" | |||
| 12 | Chelsea Wolfe | "Flatlands" | 17 | 54 | |
| 13 | Kælan Mikla | "Kalt" | |||
| 14 | Fireflight | "Stay Close" | 23 | 35 | |
| 15 | Steve Perry | "Oh Sherrie" | 24 | 31 | |
| 16 | M2M | "Don't Say You Love Me" | 13 | 67 | |
| 17 | NAVIBAND | "Biažy" | |||
| 18 | Helmut Lotti | "Shosholoza" | 21 | 39 | |
| 19 | Marijonas Mikutavičius ft. Jazzu | "Bent valandai grįžkim atgal" | 18 | 47 | |
| 20 | Ella Fence | "Unknown Water" | |||
| 21 | Hitomi | "Continued Story" | |||
| 22 | John Denver | "Take Me Home, Country Roads" | |||
| 23 | Deeper Upper | "No Regrets" | 14 | 57 | |
| 24 | Taylor Davis | "Fairy Tail Theme" | 15 | 55 | |
| 25 | Franziska Wiese | "Sinfonie der Träume" | |||
| 26 | Ria Mae | "Bend" | 16 | 55 | |
| 27 | LIV | "Vendez nous du rêve" | 25 | 26 |
Semi-Final 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Jessi | "Gucci" | 19 | 47 | |
| 2 | Pentatonix | "Hallelujah" | 23 | 32 | |
| 3 | Yuval Dayan | "Ad shetachazor" | |||
| 4 | Roe Deers | "You Can't Vote for Yourself" | 15 | 54 | |
| 5 | LOOΠΔ 1/3 | "Sonatine" | 22 | 35 | |
| 6 | Charlotte Gainsbourg | "L'un part, l'autre reste" | |||
| 7 | Francesca Michielin | "Vulcano" | |||
| 8 | Colours of Bubbles | "Flag" | 27 | 8 | |
| 9 | Saulius Petreikis & World Orchestra | "Malda" | |||
| 10 | Enter Shikari | "The Sights" | 25 | 28 | |
| 11 | Severina | "Kuda za vikend" | 20 | 45 | |
| 12 | The Wandering Hearts | "Devil" | |||
| 13 | Hurts | "Beautiful Ones" | |||
| 14 | CNCO & Little Mix | "Reggaetón Lento" | |||
| 15 | Vishtèn | "Corandina" | |||
| 16 | Flo Morrissey | "Pages of Gold" | |||
| 17 | Cécile Corbel | "Garden District" | 18 | 47 | |
| 18 | Alina Orlova | "Lovesong" | 13 | 60 | |
| 19 | Rachel Platten | "Broken Glass" | 17 | 48 | |
| 20 | Burak Yeter | "Happy" | |||
| 21 | Chunky feat. Chiara & Muxu | "Believe (We Are One)" | 26 | 17 | |
| 22 | Vigiland | "Friday Night" | |||
| 23 | Wild Youth | "Lose Control" | 24 | 29 | |
| 24 | Birds of Tokyo | "I'd Go with You Anywhere" | |||
| 25 | Sofia Karlberg | "Bad Omen" | 16 | 49 | |
| 26 | Ana Carolina & Seu Jorge | "É isso aí (The Blower's Daughter)" | 21 | 38 | |
| 27 | KOKIA | "Road to Glory" |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| Laïs | "7 steken" |
Scoreboards
Semi-Final 1
Semi-Final 2
Final
12 points
Returning Artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| Alina Orlova | ISC 8, ISC 48 | ||
| Betsy | ISC 52 | ||
| Burak Yeter | ISC 54 (with Danelle Sandoval) | ||
| Charlotte Gainsbourg | ISC 40 (with Emile Haynie, Devonté Hynes & Sampha) | ||
| Cécile Corbel | ISC 18, ISC 34, ISC 47 | ||
| Egor Kreed | ISC 41 | ||
| Enter Shikari | ISC 41 | ||
| Francesca Michielin | ISC 47 | ||
| Franziska Wiese | ISC 53 | ||
| Helene Fischer | ISC 24, ISC 55 | ||
| Hurts | ISC 6, ISC 39, ISC 56 | ||
| Jazzu (with Marijonas Mikutavičius) | ISC 39 (with Leon Somov) | ||
| Kokia | ISC 7, ISC 20, ISC 33 | ||
| Laïs | ISC 28, ISC 40, ISC 52 | ||
| Lea Michele (as part of Glee) | ISC 22 (with Jonathan Groff), ISC 23 | ||
| Little Mix (with CNCO) | ISC 31, ISC 39, ISC 57, ISC 63 (with Jason Derülo) | ||
| Nevena Tsoneva | ISC 18 (as Nevena) | ||
| Rachel Platten | ISC 9, ISC 32, ISC 48, ISC 62 | ||
| Rei Kondoh | ISC 46 | ||
| Saulius Petreikis (with World Orchestra) | ISC 48 (as part of MaLituanie) | ||
| Severina | ISC 22 | ||
| Steve Perry | ISC 14 (as part of Journey) |
