Internatia Song Contest 11: Difference between revisions
No edit summary |
JoshCastle (talk | contribs) |
||
| Line 79: | Line 79: | ||
|4 | |4 | ||
|{{isc|Tonallán}} | |{{isc|Tonallán}} | ||
| | |Hello Seahorse! | ||
| | |"La flotadera" | ||
| | | | ||
| | | | ||
| Line 121: | Line 121: | ||
|10 | |10 | ||
|{{isc|Kosma}} | |{{isc|Kosma}} | ||
| | |Les Cowboys Fringants | ||
| | |"Entre deux taxis" | ||
| | | | ||
| | | | ||
Revision as of 05:01, 30 April 2013
| Internatia Song Contest 11 | |
|---|---|
| "Fly to dreams" | |
| Dates | |
| Final | May 2013 |
| Host | |
| Venue | TBA |
| Host broadcaster | |
| Participants | |
| Number of entries | 43 |
| Debuting | |
| Withdrawing | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
The Internatia Song Contest 11 will be annual edition of Internatia Song Contest. The contest will take place in Amor, Marvelia, hosted by the national broadcaster ITV, following Two Steps From Hell's win in the 9th contest with the song "Archangel".

Countries in the first semi-final
Countries in the second semi-final
Host
Results
Semi-Finals
Semi-Final 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | Hello Seahorse! | "La flotadera" | |||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | David Cook | "Take Me as I Am" | |||
| 10 | Les Cowboys Fringants | "Entre deux taxis" | |||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | Scissor Sisters | "Only The Horses" | |||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 |
Semi-Final 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | Margaret J | "It Will Be Lovely Day" | |||
| 4 | Tânia Mara | "Febre de Amor" | |||
| 5 | Nightwish | "Wish I Had an Angel" | |||
| 6 | Milk Inc. | "Never again" | |||
| 7 | |||||
| 8 | Zlata Ognevich | "Za Lisamy, Horamy" | |||
| 9 | |||||
| 10 | Capercaillie | "Coisch a Ruin" | |||
| 11 | |||||
| 12 | The Cooper Temple Clause | "Promises Promises" | |||
| 13 | |||||
| 14 | St. Lucia | "September" | |||
| 15 | |||||
| 16 | Lúcia Moniz | "Asas na mão" | |||
| 17 | |||||
| 18 | Lidia Kopania | "Sleep" | |||
| 19 | |||||
| 20 | |||||
| 21 |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
