Internatia Song Contest –1 4: Difference between revisions
No edit summary |
|||
| Line 9: | Line 9: | ||
|city = Mzelft | |city = Mzelft | ||
|host = {{flagicon|Irdminia}} ITVR | |host = {{flagicon|Irdminia}} ITVR | ||
|winner = | |winner = {{flagicon|Tashkveny}} "Those Were The Days" | ||
|vote = | |vote = | ||
|entries = 26 | |entries = 26 | ||
| Line 47: | Line 47: | ||
| "Peace on Earth, Little Drummer Boy" | | "Peace on Earth, Little Drummer Boy" | ||
| 1977 | | 1977 | ||
| | | 26 | ||
| | | 15 | ||
|- | |- | ||
|2 | |2 | ||
| Line 55: | Line 55: | ||
| "Technopolis" | | "Technopolis" | ||
| 1979 | | 1979 | ||
| | | 9 | ||
| | | 62 | ||
|- | |- | ||
|3 | |3 | ||
| Line 63: | Line 63: | ||
| "Da Doo Ron Ron" | | "Da Doo Ron Ron" | ||
| 1963 | | 1963 | ||
| | | 17 | ||
| | | 52 | ||
|- | |- | ||
|4 | |4 | ||
| Line 71: | Line 71: | ||
| "La dame en bleu" | | "La dame en bleu" | ||
| 1974 | | 1974 | ||
| | | 20 | ||
| | | 41 | ||
|- | |- | ||
|5 | |5 | ||
| Line 79: | Line 79: | ||
| "Cool For Cats" | | "Cool For Cats" | ||
| 1979 | | 1979 | ||
| | | 19 | ||
| | | 43 | ||
|- | |- | ||
|6 | |6 | ||
| Line 87: | Line 87: | ||
| "Emmanuelle" | | "Emmanuelle" | ||
| 1974 | | 1974 | ||
| | | 23 | ||
| | | 31 | ||
|- | |- | ||
|7 | |7 | ||
| Line 95: | Line 95: | ||
| "MacArthur Park Suite" | | "MacArthur Park Suite" | ||
| 1978 | | 1978 | ||
| | | 10 | ||
| | | 60 | ||
|- | |- | ||
|8 | |8 | ||
| Line 103: | Line 103: | ||
| "Don't Stop" | | "Don't Stop" | ||
| 1977 | | 1977 | ||
| | | 18 | ||
| | | 50 | ||
|- | |- | ||
|9 | |9 | ||
| Line 111: | Line 111: | ||
| "Je l'aime à mourir" | | "Je l'aime à mourir" | ||
| 1979 | | 1979 | ||
| | | 16 | ||
| | | 52 | ||
|- | |- | ||
|10 | |10 | ||
| Line 119: | Line 119: | ||
| "Pigtail" | | "Pigtail" | ||
| 1976 | | 1976 | ||
| | | 25 | ||
| | | 28 | ||
|- | |- | ||
|11 | |11 | ||
| Line 127: | Line 127: | ||
| "Aliya" | | "Aliya" | ||
| 1977 | | 1977 | ||
| | | 13 | ||
| | | 58 | ||
|- | |- | ||
|12 | |12 | ||
| Line 135: | Line 135: | ||
| "Mažas žmogus" | | "Mažas žmogus" | ||
| 1969 | | 1969 | ||
| | | 15 | ||
| | | 52 | ||
|- | |- | ||
|13 | |13 | ||
| Line 143: | Line 143: | ||
| "I Will Survive" | | "I Will Survive" | ||
| 1978 | | 1978 | ||
| | | 4 | ||
| | | 90 | ||
|- | |- | ||
|14 | |14 | ||
|{{flagu| | |{{flagu|Tonallán}} | ||
| Françoise Hardy | | Françoise Hardy | ||
| "Il pretesto" | | "Il pretesto" | ||
| 1970 | | 1970 | ||
| | | 3 | ||
| | | 92 | ||
|- | |- | ||
|15 | |15 | ||
| Line 159: | Line 159: | ||
| "Longfellow Serenade" | | "Longfellow Serenade" | ||
| 1974 | | 1974 | ||
| | | 24 | ||
| | | 29 | ||
|- | |-style="font-weight:bold; background:Gold;" | ||
|16 | |16 | ||
|{{flagu|Tashkveny}} | |{{flagu|Tashkveny}} | ||
| Line 167: | Line 167: | ||
| "Those Were The Days" | | "Those Were The Days" | ||
| 1968 | | 1968 | ||
| | | 1 | ||
| | | 143 | ||
|- | |- | ||
|17 | |17 | ||
| Line 175: | Line 175: | ||
| "Enigma (Give a Bit of Mmh to Me)" | | "Enigma (Give a Bit of Mmh to Me)" | ||
| 1978 | | 1978 | ||
| | | 12 | ||
| | | 58 | ||
|- | |- | ||
|18 | |18 | ||
| Line 183: | Line 183: | ||
| "Summer Wine" | | "Summer Wine" | ||
| 1967 | | 1967 | ||
| | | 2 | ||
| | | 100 | ||
|- | |- | ||
|19 | |19 | ||
| Line 191: | Line 191: | ||
| "Song of Cheering Wine" | | "Song of Cheering Wine" | ||
| | | | ||
| | | 14 | ||
| | | 57 | ||
|- | |- | ||
|20 | |20 | ||
| Line 199: | Line 199: | ||
| "9 to 5" | | "9 to 5" | ||
| 1980 | | 1980 | ||
| | | 5 | ||
| | | 86 | ||
|- | |- | ||
|21 | |21 | ||
| Line 207: | Line 207: | ||
| "The Winner Takes It All" | | "The Winner Takes It All" | ||
| 1980 | | 1980 | ||
| | | 22 | ||
| | | 38 | ||
|- | |- | ||
|22 | |22 | ||
| Line 215: | Line 215: | ||
| "Romano Horo" | | "Romano Horo" | ||
| 1966 | | 1966 | ||
| | | 21 | ||
| | | 40 | ||
|- | |- | ||
|23 | |23 | ||
| Line 223: | Line 223: | ||
| "Enola Gay" | | "Enola Gay" | ||
| 1980 | | 1980 | ||
| | | 7 | ||
| | | 76 | ||
|- | |- | ||
|24 | |24 | ||
| Line 231: | Line 231: | ||
| "Wuthering Heights" | | "Wuthering Heights" | ||
| 1978 | | 1978 | ||
| | | 8 | ||
| | | 75 | ||
|- | |- | ||
|25 | |25 | ||
| Line 239: | Line 239: | ||
| "Heart no Ace ga detekonai" | | "Heart no Ace ga detekonai" | ||
| 1975 | | 1975 | ||
| | | 11 | ||
| | | 59 | ||
|- | |- | ||
|26 | |26 | ||
| Line 247: | Line 247: | ||
| "Close To You" | | "Close To You" | ||
| 1970 | | 1970 | ||
| | | 6 | ||
| | | 79 | ||
|- | |- | ||
|} | |} | ||
Revision as of 03:13, 16 December 2014
| Internatia Song Contest -1 4 | |
|---|---|
| Classy & Sassy | |
| Dates | |
| Final | December 2014 (31 December 1980) |
| Host | |
| Host broadcaster | |
| Participants | |
| Number of entries | 26 |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Winning song | |
The Internatia Song Contest -1 4 will be the 4th edition of Internatia Song Contest -1, a spinoff of Internatia Song Contest dedicated to retro songs. The contest is orginized in Irdminia by the local broadcaster ITVR for the second time, thanks to the victory of group Boney M and their song "Rasputin" which won Internatia Song Contest -1 3 held in Irdminia.
Location
Day after Irdminian victory, national broadcaster ITVR announced that Irdminia will host the contest again and that the hosting city this time will be Mzelft.
Participants
The following countries have participated:
| Draw | Country | Artist | Song | Year of release | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Bing Crosby & David Bowie | "Peace on Earth, Little Drummer Boy" | 1977 | 26 | 15 | |
| 2 | Yellow Magic Orchestra | "Technopolis" | 1979 | 9 | 62 | |
| 3 | The Crystals | "Da Doo Ron Ron" | 1963 | 17 | 52 | |
| 4 | Michel Louvain | "La dame en bleu" | 1974 | 20 | 41 | |
| 5 | Squeeze | "Cool For Cats" | 1979 | 19 | 43 | |
| 6 | Pierre Bachelet | "Emmanuelle" | 1974 | 23 | 31 | |
| 7 | Donna Summer | "MacArthur Park Suite" | 1978 | 10 | 60 | |
| 8 | Fleetwood Mac | "Don't Stop" | 1977 | 18 | 50 | |
| 9 | Francis Cabrel | "Je l'aime à mourir" | 1979 | 16 | 52 | |
| 10 | Penguin Cafe Orchestra | "Pigtail" | 1976 | 25 | 28 | |
| 11 | Roza Rymbaeva | "Aliya" | 1977 | 13 | 58 | |
| 12 | Nijolė Tallat-Kelpšaitė & Nemuno Žiburiai | "Mažas žmogus" | 1969 | 15 | 52 | |
| 13 | Gloria Gaynor | "I Will Survive" | 1978 | 4 | 90 | |
| 14 | Françoise Hardy | "Il pretesto" | 1970 | 3 | 92 | |
| 15 | Neil Diamond | "Longfellow Serenade" | 1974 | 24 | 29 | |
| 16 | Mary Hopkin | "Those Were The Days" | 1968 | 1 | 143 | |
| 17 | Amanda Lear | "Enigma (Give a Bit of Mmh to Me)" | 1978 | 12 | 58 | |
| 18 | Nancy Sinatra & Lee Hazlewood | "Summer Wine" | 1967 | 2 | 100 | |
| 19 | Guan Mu Cun | "Song of Cheering Wine" | 14 | 57 | ||
| 20 | Dolly Parton | "9 to 5" | 1980 | 5 | 86 | |
| 21 | ABBA | "The Winner Takes It All" | 1980 | 22 | 38 | |
| 22 | Esma Redžepova | "Romano Horo" | 1966 | 21 | 40 | |
| 23 | Orchestral Manoeuvres In The Dark | "Enola Gay" | 1980 | 7 | 76 | |
| 24 | Kate Bush | "Wuthering Heights" | 1978 | 8 | 75 | |
| 25 | Candies | "Heart no Ace ga detekonai" | 1975 | 11 | 59 | |
| 26 | The Carpenters | "Close To You" | 1970 | 6 | 79 |