Internatia Song Contest 40: Difference between revisions
No edit summary |
|||
| Line 42: | Line 42: | ||
| valign="top" | | | valign="top" | | ||
* {{isc|Eriod}} | * {{isc|Eriod}} | ||
* {{isc|Evergreen Lands}} | * {{isc|Evergreen Lands}} | ||
* {{isc|Hattuka}} | * {{isc|Hattuka}} | ||
* {{isc|Lacrea}} | * {{isc|Lacrea}} | ||
* {{isc|Luzze}} | |||
* {{isc|Men̈́sa}} | * {{isc|Men̈́sa}} | ||
* {{isc|Pebbleland}} | * {{isc|Pebbleland}} | ||
* {{isc|Territrius}} | * {{isc|Territrius}} | ||
* {{isc|Tjärsklanjska}} | * {{isc|Tjärsklanjska}} | ||
* {{isc|Valdron}} | * {{isc|Valdron}} | ||
| valign="top" | | | valign="top" | | ||
* {{isc|Alma Livre}} | |||
* {{isc|Caprika}} | * {{isc|Caprika}} | ||
* {{isc|Dulcet Ebullience}} | * {{isc|Dulcet Ebullience}} | ||
| Line 62: | Line 62: | ||
* {{isc|Keohretcha}} | * {{isc|Keohretcha}} | ||
* {{isc|Kosma}} | * {{isc|Kosma}} | ||
* {{isc|Saint Eva & Lepland}} | * {{isc|Saint Eva & Lepland}} | ||
* {{isc|Tikata}} | |||
* {{isc|Tonallán}} | * {{isc|Tonallán}} | ||
* {{isc|Xara Khanate}} | * {{isc|Xara Khanate}} | ||
* {{isc|Zeme Kuku}} | |||
| valign="top" | | | valign="top" | | ||
* {{isc|Dvipantara}} | * {{isc|Dvipantara}} | ||
* {{isc|Hanzyuki}} | * {{isc|Hanzyuki}} | ||
| Line 89: | Line 88: | ||
* {{isc|Edoriada}} | * {{isc|Edoriada}} | ||
* {{isc|Grolskira}} | * {{isc|Grolskira}} | ||
* {{isc|HKJIADH}} | |||
* {{isc|Huania}} | * {{isc|Huania}} | ||
* {{isc|Kaledonii}} | * {{isc|Kaledonii}} | ||
| Line 95: | Line 95: | ||
* {{isc|Sanlyona}} | * {{isc|Sanlyona}} | ||
* {{isc|Spitzenbergen}} | * {{isc|Spitzenbergen}} | ||
| valign="top" | | | valign="top" | | ||
* {{isc|Alteus}} | * {{isc|Alteus}} | ||
* {{isc|Auspikitan}} | * {{isc|Auspikitan}} | ||
* {{isc|Bubblique}} | |||
* {{isc|Chruno}} | * {{isc|Chruno}} | ||
* {{isc|Gebze}} | * {{isc|Gebze}} | ||
Revision as of 15:49, 1 October 2015
The Internatia Song Contest 40 will be the 40th annual edition of Internatia Song Contest. The contest will take place in Dulcet Ebullience, and will be hosted by the national broadcaster DEBC after their victory in 38th edition of Internatia Song Contest with the song "Never Be the Same", performed by Jessica Mauboy.
Participants
Semi-final allocation draw
The pots were calculated by the Sunettian broadcaster CSI and were as followed:
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Semifinalists
| Country | Artist | Song |
|---|---|---|
| Bebe Rexha | "I'm Gonna Show You Crazy" | |
| Halsey | "Colors" | |
| Hu Yanglin | "Xiang Shui You Du" | |
| JoJo | "Save My Soul" | |
| Sunidhi Chauhan | "Aaja Nachle" | |
| We Singing Colors | "Good Days, Bad Days" | |
| Megan | "Sous ma peau" | |
| Former Grolskiric representative | ||
| Union J | "You Got It All" | |
| Margaret Berger | "Scream" | |
| Bajofondo | "Lluvia" | |
| Javiera Mena | "Espada" | |
| Elifantree | "Confused" | |
| Purity Ring | "Begin Again" | |
| Francesca Michielin | "Battito di ciglia" | |
| BoA | "COPY&PASTE" | |
| Queen | "Who Wants to Live Forever" | |
| Metric | "Eclipse (All Yours)" | |
| The Veronicas | "Untouched" | |
| Ayse Hatun Önal | "Çak Bir Selam (Gurcell Style Mix)" | |
| Gin Wigmore | "Hey Ho" | |
| Rebekka Karijord | "The Noble Art of Letting Go" | |
Finalist
| Country | Artist | Song |
|---|---|---|
Returning Artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| BoA | ISC 33 | ||
| Margaret Berger | ISC 10, ISC 11 | ||
| Metric | ISC 28 | ||
| Purity Ring | ISC 17 | ||
| The Veronicas | ISC 31, ISC 36 | ||
| ?? | ?? |