Outernatia Song Contest 16: Difference between revisions
Juan Lechuga (talk | contribs) No edit summary |
Juan Lechuga (talk | contribs) |
||
| Line 61: | Line 61: | ||
| Mabel Matiz | | Mabel Matiz | ||
| "Vals" | | "Vals" | ||
| | | 14 | ||
| | | 37 | ||
|- | |- | ||
|05 | |05 | ||
| Line 68: | Line 68: | ||
| Valravn | | Valravn | ||
| "Ólavur Riddararós" | | "Ólavur Riddararós" | ||
| | | 12 | ||
| | | 51 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|06 | |06 | ||
| Line 82: | Line 82: | ||
| Natalie Taylor | | Natalie Taylor | ||
| "Surrender" | | "Surrender" | ||
| | | 11 | ||
| | | 51 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|08 | |08 | ||
| Line 103: | Line 103: | ||
| Jackie Evancho | | Jackie Evancho | ||
| "Memories" | | "Memories" | ||
| | | 10 | ||
| | | 53 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|11 | |11 | ||
| Line 117: | Line 117: | ||
| Odett | | Odett | ||
| "Csillaghullás" | | "Csillaghullás" | ||
| | | 13 | ||
| | | 48 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|13 | |13 | ||
| Line 145: | Line 145: | ||
| Anora | | Anora | ||
| "Derevo Lyubvi" | | "Derevo Lyubvi" | ||
| | | 16 | ||
| | | 23 | ||
|} | |} | ||
Revision as of 04:35, 15 December 2015
| Outernatia Song Contest 16 Feeling Electric | |
|---|---|
| Host | |
| Host city | |
| Host broadcaster | |
| Participants | |
| Number of entries | 34 |
| Debuting |
|
| Returning | |
| Withdrawing | |
| Outernatia Song Contest | |
| ◄15 | |
The Outernatia Song Contest 16 is the 16th and current edition of the Outernatia Song Contest. The contest take place in Auspikitan and will be dual hosted by the national broadcasters from both Auspikitan (ABC) and Alteus (BovineTV).
Results
First Semi-final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Tulisa | "Living Without You" | |||
| 02 | Malukah | "Auld Lang Syne" | |||
| 03 | Margaux Avril | "Lunatique" | |||
| 04 | Mabel Matiz | "Vals" | 14 | 37 | |
| 05 | Valravn | "Ólavur Riddararós" | 12 | 51 | |
| 06 | Halsey | "Castle" | |||
| 07 | Natalie Taylor | "Surrender" | 11 | 51 | |
| 08 | Boggie | "Utazom" | |||
| 09 | Coldplay | "Adventure of a Lifetime" | |||
| 10 | Jackie Evancho | "Memories" | 10 | 53 | |
| 11 | Indila | "Love Story" | |||
| 12 | Odett | "Csillaghullás" | 13 | 48 | |
| 13 | Darko Ilievski | "Nikoj kako ti" | |||
| 14 | Linkin Park | "Numb" | |||
| 15 | The Presets | "Ghosts" | |||
| 16 | Anora | "Derevo Lyubvi" | 16 | 23 |
Second Semi-final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Polina Gagarina | "Net" | |||
| 02 | Irina Allegrova | "First Love - Last Love" (ft. Slava*) | 12 | 28 | |
| 03 | Värttinä | "Äijö" | 16 | ||
| 04 | Teske | "Finding Neverland" | |||
| 05 | Chopsticks Brothers | "Little Apple" | 17 | ||
| 06 | Marianas Trench | "Wildfire" | |||
| 07 | Brandy | "Right Here" | |||
| 08 | Charisma.com | "Iinazuke Blue" | |||
| 09 | Gülyaru | "Shirinjan" | 10 | 33 | |
| 10 | The Vamps | "Wake Up" | |||
| 11 | Justin Bieber | "Sorry" | |||
| 12 | PSY | "Daddy" (ft. CL of 2NE1) | |||
| 13 | Fleur East | "Sax" | |||
| 14 | Yasemin Mori | "Aslında Bir Konu Var" | 14 | 24 | |
| 15 | Kat McSnatch | "I Don't Like You" | 15 | ||
| 16 | Mandy Capristo | "Closer" | 11 | 30 | |
| 17 | Hatsune Miku | "News 39" |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|