Internatia Song Contest 70: Difference between revisions
| Line 67: | Line 67: | ||
|4 | |4 | ||
|{{isc|Lost Islands}} | |{{isc|Lost Islands}} | ||
|Guns n' Roses | |Guns 'n' Roses | ||
|"Paradise City" | |"Paradise City" | ||
| | | | ||
Revision as of 21:59, 2 April 2018
| Internatia Song Contest 70 | |
|---|---|
| Colour Your World | |
| Dates | |
| Semi-final | April 2018 |
| Final | April 2018 |
| Host | |
| Venue | Sasston, Fierce |
| Host broadcaster | |
| Participants | |
| Number of entries | 54 |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 70 will be the 70th monthly edition of Internatia Song Contest. The contest will be held in Sasston, Fierce, after their 7th place in Internatia Song Contest 68 with the song "Zombie" that was performed by The Cranberries.
Location of host city in Fierce.
Results
Semifinal 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | DeLaurentis | "A Big Part of a Big Sun" | |||
| 2 | Two Steps from Hell | "Norwegian Pirate" | |||
| 3 | Norma John | "Hellfire" | |||
| 4 | Guns 'n' Roses | "Paradise City" | |||
| 5 | Fakuta | "Tormenta solar" | |||
| 6 | LUHA | "SHE" | |||
| 7 | Call Me Loop | "Give 'n' Take" | |||
| 8 | Taylor Swift | "Style" | |||
| 9 | Petula Clark | "Cut Copy Me" | |||
| 10 | Zdob și Zdub ft. Loredana | "Balkana Mama" | |||
| 11 | Melanie C | "Never Be the Same Again" | |||
| 12 | Shaggy | "Freaky Girl" | |||
| 13 | Luísa Sobral | "Cupido" | |||
| 14 | J.A.K.A.M. | "Shadow Dance" | |||
| 15 | Torres | "Helen in the Woods" | |||
| 16 | Káryyn | "Binary" | |||
| 17 | Hannah Montana | "The Best of Both Worlds" | |||
| 18 | NOTD ft. Bea Miller | "I Wanna Know" | |||
| 19 | Emmylou Harris | "Red Dirt Girl" | |||
| 20 | Regi & OT | "You Have a Heart" | |||
| 21 | Sam Sparro | "Black & Gold" | |||
| 22 | Robin ft. Nelli Matula | "Hula Hula" | |||
| 23 | Rebeka Dremelj | "Slovenski Superboy" | |||
| 24 | Tipsy & Tipsy | "Under the Power of My Heart" | |||
| 25 | Hardwell ft. Austin Mahone | "Creatures of the Night" | |||
| 26 | Story of Dakota | "Feuer" |
Semifinal 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Yu Chae Young | "Emotion" | |||
| 2 | Kacey Musgraves | "Butterflies" | |||
| 3 | Simply Three | "Heart's Harmony" | |||
| 4 | ⣎⡇ꉺლ༽இ•̛)ྀ◞ ༎ຶ ༽ৣৢ؞ৢ؞ؖ ꉺლ | "*̸ ̡ ҉ ҉.·๑ඕั ҉ ̸ ̡ ҉ ҉.·๑ඕั ҉ ̸ ̡ ҉ ҉.·๑ඕั ҉ ̸ ̡ ҉ ҉.·๑ඕั ҉ ̸ ̡ ҉ ҉.·๑ඕั ҉ ̸ ̡ ҉ ҉.·๑ඕั ҉ ̸ ̡ ҉ ҉.·๑ඕั ҉" | |||
| 5 | Jesse & Joy | "¡Corre!" | |||
| 6 | Grouper | "Headache" | |||
| 7 | Jo Yeong-wook | "My Tamako, My Sookee" | |||
| 8 | DELAPORTE | "Un jardín" | |||
| 9 | joan ft. Fismoll | "So Shy" | |||
| 10 | John Parr | "St. Elmo's Fire (Man in Motion)" | |||
| 11 | Sigala ft. Paloma Faith | "Lullaby" | |||
| 12 | Little Hours | "Heavy on You" | |||
| 13 | Anna von Hausswolff | "The Mysterious Vanishing of Electra" | |||
| 14 | Aura Dione | "Friends" | |||
| 15 | Nina Nesbitt | "Somebody Special" | |||
| 16 | Søs Fenger | "Sidste Time" | |||
| 17 | OneRepublic | "Secrets" | |||
| 18 | Claudio Capéo | "Fidèle à moi-même" | |||
| 19 | Mike Williams | "Bambini" | |||
| 20 | ionnalee | "GONE" | |||
| 21 | Liam Payne ft. Rita Ora | "For You" | |||
| 22 | Cleo | "Łowcy gwiazd" | |||
| 23 | KAZKA | "Svyata" | |||
| 24 | Cserpes Laura | "Úgysincs más" | |||
| 25 | EagleGuard | "Rise of the Phoenix" | |||
| 26 | Goran Bregović | "Ederlezi" |
Final
| Country | Artist | Song |
|---|---|---|
| MOMOLAND | "BBoom BBoom" |
Returning artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| LUHA | ISC 58 | ||
| Nelli Matula (with Robin) | ISC 67 | ||
| Robin (with Nelli Matula) | ISC 59 | ||
| Thomas Bergersen (as part of Two Steps from Hell) | ISC 9, ISC 12 (both times as part of Two Steps from Hell), ISC 68 | ||
| Two Steps from Hell | ISC 9, ISC 12 |