Kosma in the Outernatia Song Contest: Difference between revisions
| Line 37: | Line 37: | ||
|"It's All Coming Back To Me Now" | |"It's All Coming Back To Me Now" | ||
|colspan=2 {{n/a|Did Not Qualify}} | |colspan=2 {{n/a|Did Not Qualify}} | ||
|bgcolor= | |bgcolor= ead1dc |17 | ||
|bgcolor= | |bgcolor= ead1dc |<del>76</del> | ||
|- | |- | ||
|{{flagicon|Auspikitan}} [[Outernatia Song Contest 26|26th]] | |{{flagicon|Auspikitan}} [[Outernatia Song Contest 26|26th]] | ||
Revision as of 07:30, 19 May 2018
| Kosma | |
|---|---|
| National selection events | Internal Selection |
| Participation summary | |
| Appearances | 16 |
| First appearance | OSC 25 |
| Best result | 1st: OSC 41 |
| Worst result | 17th in SF: OSC 25 |
Kosma made their debut in the 25th Edition of the Outernatia Song Contest held in Paramucué, Laranjeiras.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Title | Place | Points | Semi | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| "It's All Coming Back To Me Now" | Did Not Qualify | 17 | |||||||
| "En oo homo" | Did Not Qualify | 16 | 26 | ||||||
| "Sushi" | Did Not Qualify | 13 | 47 | ||||||
| "River Deep, Mountain High" | 18 | 61 | 7 | 54 | |||||
| "Kaktusviinaa" | Did Not Qualify | 13 | 43 | ||||||
| Did not participate at OSC 30 | |||||||||
| "Light Up The Ice" | 5 | 93 | 7 | 63 | |||||
| "Pissikset" | 14 | 64 | 9 | 49 | |||||
| "Paha poika" | 3 | 94 | 5 | 69 | |||||
| "Ice Cream Truck" | 21 | 28 | 11 | 23 | |||||
| "Cut to the Feeling" | 6 | 84 | No semi-finals | ||||||
| "Forever Yours" | 19 | 37 | 9 | 45 | |||||
| "Fast Food Song" | 20 | 58 | 3 | 75 | |||||
| "Dragon Ball Z" | 22 | 58 | 9 | 55 | |||||
| "Le Bon Dieu" | Did Not Qualify | 15 | 31 | ||||||
| "Help Me Dr. Dick" | 11 | 81 | 12 | 51 | |||||
| "You're Still the One" | 1 | 146 | 1 | 112 | |||||
| "Bambola" | 3 | 134 | 5 | 93 | |||||
| "Ka-Ching" | 7 | 91 | Host Country | ||||||
| "Rien N'est Parfait" | 3 | 112 | 9 | 63 | |||||
| "I Walk the Line" | Failed to Qualify | 21 | 40 | ||||||
| "My Church" | Failed to Qualify | 15 | 50 | ||||||
| "Klim Jou Everest" | |||||||||
Participation History
|
|