Waticania in the Internatia Song Contest: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
|ESC last = | |ESC last = | ||
|ESC best = 4th: [[Internatia Song Contest 71|ISC 71]] | |ESC best = 4th: [[Internatia Song Contest 71|ISC 71]] | ||
|ESC worst = 27th SF: [[Internatia Song Contest 64|ISC 64]] | |ESC worst = 27th SF: [[Internatia Song Contest 64|ISC 64]]; [[Internatia Song Contest 86|ISC 86]] | ||
|Website = | |Website = | ||
}} | }} | ||
Revision as of 10:31, 4 December 2019
| Waticania | |
|---|---|
| Member station | RTVV |
| Participation summary | |
| Appearances | 27 |
| First appearance | ISC 63 |
| Best result | 4th: ISC 71 |
| Worst result | 27th SF: ISC 64; ISC 86 |
Waticania debuted in the 63rd edition of the Internatia Song Contest in Soldini, Porielana.
Their best results, and only three top tens, are their 4th place in the 71st edition held in Chruno, with The Dø's A Mess Like This, their 7th place in the 83rd edition held in Lacrea, with Agnes Obel's Riverside, and their 6th place in the 89th edition held in Ħanei Čaravāz, with Tusks' Toronto.
Contestants
- Table key
Winner Second place Third place Last place International Jury qualifier Disqualified
| Edition | Artist | Language | Song | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| English | "Oceanful" | 26 | 77 | 11 | 64 | ||
| English | "Flags" | Failed to qualify | 27 | 8 | |||
| English | "From the Land Below" | Failed to qualify | 21 | 37 | |||
| English | "Black Wave" | 23 | 96 | 22 | 41 | ||
| English | "A Little Piece of Heaven" | Failed to qualify | 15 | 54 | |||
| Belarusian | "Nagavor" | Failed to qualify | 21 | 38 | |||
| English | "Go Fuck Yourself" | Failed to qualify | 22 | 32 | |||
| English | "Helen in the Woods" | Failed to qualify | 18 | 48 | |||
| English | "A Mess Like This" | 4 | 149 | 7 | 68 | ||
| Macedonian | "Anika" | Failed to qualify | 15 | 54 | |||
| English | "Coming Back" | Failed to qualify | 26 | 26 | |||
| English | "You're So Cool" | Failed to qualify | 15 | 55 | |||
| English | "Keep the Streets Empty for Me" | 21 | 104 | 11 | 64 | ||
| English | "Selene" | 12 | 118 | 5 | 75 | ||
| Macedonian | "Gerdan" | Failed to qualify | 21 | 38 | |||
| English | "It Can Feel So Good" | Failed to qualify | 18 | 41 | |||
| English | "Moonchild" | Failed to qualify | 18 | 50 | |||
| English | "Rainbow Connection" | Failed to qualify | 17 | 49 | |||
| English | "Wide" | 23 | 96 | 12 | 56 | ||
| English | "Wear Your Demons Out" | 14 | 118 | 12 | 64 | ||
| English | "Riverside" | 7 | 137 | 1 | 114 | ||
| English | "Makedonija" | Failed to qualify | 18 | 47 | |||
| Ukrainian | "Rachmaninov" | 20 | 95 | 6 | 72 | ||
| English | "Up All Night" | Failed to qualify | 27 | 21 | |||
| English | "Sparks" | 17 | 106 | 10 | 61 | ||
| English | "Joan of Arc" | 25 | 68 | 10 | 63 | ||
| English | "Toronto" | 6 | 125 | 4 | 80 | ||
| English | "Habibi" | ||||||
Voting history
Points
|
Waticania has given the most points to... (both Semi-Finals and Finals included, up to #89)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||