Forum Song Contest 1
| Forum Song Contest 1 | |
|---|---|
| Dates | |
| Final | January 2003 |
| Participants | |
| Number of entries | 11 |
| Debuting | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song | "Sometimes" |
The 1st Forum Song Contest was the monthly edition of Forum Song Contest. Following Adele's win at the 155th edition, the contest was brought to the city of Tottenham, United Kingdom. The final was held on 21 December 2015. Forty countries announced their participation in the contest, with New Zealand, Slovakia and Ukraine withdrawing.
The winner of the Contest was Josef Salvat, representing
Australia with "Till I Found You", which scored 124 points, 13 more than runner-up,
Ireland.
Iceland's "We'll Meet Again", performed by Dikta, also scored very well coming in 3rd place with 95 points.
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Hooverphonic | Sometimes | 1 | 79 | |
| 2 | Sheewa | Alt hvad du tænder på | 4 | 69 | |
| 3 | Wir Sind Helden | 11 | 23 | ||
| 4 | The Idan Raychel Project | Bol | 5 | 64 | |
| 5 | Maria Mena | Free | 3 | 75 | |
| 6 | Pedro Abrunhosa | Momentos | 7 | 53 | |
| 7 | Chenoa | Cuando tu vas | 9 | 49 | |
| 8 | The Sounds | Living In America | 6 | 59 | |
| 9 | Judith | When it hits home | 8 | 51 | |
| 10 | Hande Yener | Sen yoluna, ben yoluna | 2 | 77 | |
| 11 | The Coral | Dreaming of you | 10 | 39 |
Scoreboard
| Place | Country | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | 10 | 12 | 8 | 6 | 6 | 10 | 12 | 6 | 8 | 1 | ||
| 4 | 69 | 12 | 5 | 10 | 10 | 5 | 7 | 7 | 7 | 3 | 3 | ||
| 11 | 23 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 6 | ||
| 5 | 64 | 5 | 4 | 6 | 8 | 10 | 8 | 10 | 4 | 1 | 8 | ||
| 3 | 75 | 6 | 12 | 3 | 4 | 2 | 6 | 8 | 12 | 12 | 10 | ||
| 7 | 53 | 3 | 8 | 4 | 6 | 4 | 1 | 5 | 8 | 10 | 4 | ||
| 9 | 49 | 8 | 3 | 2 | 5 | 1 | 7 | 3 | 3 | 5 | 12 | ||
| 6 | 59 | 10 | 7 | 7 | 1 | 5 | 3 | 2 | 10 | 7 | 7 | ||
| 8 | 51 | 7 | 5 | 1 | 7 | 12 | 4 | 3 | 6 | 4 | 2 | ||
| 2 | 77 | 4 | 6 | 10 | 12 | 7 | 12 | 12 | 4 | 5 | 5 | ||
| 10 | 39 | 2 | 1 | 8 | 3 | 3 | 8 | 5 | 1 | 2 | 6 |
12 points

Below is a summary of the maximum 12 points each country awarded to another:
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 3 | Denmark, The Netherlands, Turkey | |
| Israel, Portugal, Spain | ||
| 2 | Germany, Sweden | |
| 1 | Belgium | |
| United Kingdom | ||
| Norway |