Badmuts in the European Forum Song Contest
| Badmuts | |
|---|---|
| National selection events | Internal Selection |
| Participation summary | |
| Appearances | 13 |
| First appearance | EFSC 147 |
| Best result | 4th, EFSC 148 |
| Worst result | 12th, EFSC 154 |
Badmuts made his debut in the 147th edition of the European Forum Song Contest, which took place in
Jyväskylä, Finland
Contestants
- Table key
Winner Second place Third place Last place
| Edition | Country | Artist | Title | Place | Points |
|---|---|---|---|---|---|
| Hedegaard ft. Lukas Graham | "Happy Home" | 11 | 40 | ||
| Armin van Buuren ft. Trevor Guthrie | "This Is What It Feels Like" | 4 | 73 | ||
| Mark Forster | "Wir Sind Groß" | 6 | 47 | ||
| Xindl X | "V blbým věku" | 5 | 56 | ||
| Prāta Vētra & Musiqq | "Debesis Iekrita Tevī" | 8 | 68 | ||
| J-Ax ft. Il-Cile | "Maria Salvador" | 10 | 50 | ||
| Teflon Brothers feat. Sahaimies | "Pämpää" | 9 | 39 | ||
| Verka Serduchka | "Gop, Gop" | 12 | 39 | ||
| Rowwen Héze | "Auto, Vliegtuug" | 11 | 44 | ||
| Danny Avila & Kaaze | "Close Your Eyes" | 11 | 38 | ||
| Slimane | "Paname" | 11 | 50 | ||
| Wally | Misère | 8 | 58 | ||
| Staysmann & Lazz | Lærerinna | ||||
| ESFC 160 | |||||
| ESFC 161 | |||||
| ESFC 162 |
Participation History
| Participations | Country | Editions |
|---|---|---|
| 2 | EFSC 149, ESFC 162 | |
| EFSC 148, EFSC 155 | ||
| 1 | EFSC 158 | |
| EFSC 150 | ||
| EFSC 147 | ||
| EFSC 153 | ||
| EFSC 157 | ||
| EFSC 152 | ||
| EFSC 151 | ||
| EFSC 159 | ||
| EFSC 156 | ||
| EFSC 160 | ||
| EFSC 154 | ||
| EFSC 161 |
Voting History
Voting Countries
|
Badmuts gave the most points to...
|
Badmuts has received the most points from...
|
Voting Representatives
|
Badmuts gave the most points to...
|
Badmuts has received the most points from...
|
12 Points from Badmuts
| Edition | Representer | Country | Artist | Song | Place |
|---|---|---|---|---|---|
| 147th | Poland | C-Bool | "Never Go Away" | ??? | |
| 148th | Lucas | Akcent | "Kylie" | 3 | |
| 149th | Stefanvk | Racoon | "Love You More" | 14 | |
| 150th | Poland | Sławomir | "Miłość w Zakopanem" | 9 | |
| 151th | Mateusz | Twenty 4 Seven | "We Are The World" | 13 | |
| 152th | Kimmy | Madden ft. 6AM | "Golden Light" | 3 | |
| 153th | Kimmy | Amy Macdonald | "Dream On" | 5 | |
| 154th | CoNi | Glasperlenspiel | "Nie Vergessen" | 4 | |
| 155th | Robbyg112 | Rasmus Seebach | "Millionær" | 2 | |
| 156th | Poland | K3 | "Teleromeo" | 6 | |
| 157th | NancyAura | Nargiz | "Whip My Hair" | 9 | |
| 158th | Kimmy | Icas Elliot ft. Tungevaag & Raaban | "Beast" | 11 |